AIOS CME Credit points
PARTICIPATED AS | CREDIT POINTS | |
Annual AIOS Conference | Registration & Attendance | 4 |
Free Paper ( per FP ) | Presenter | 3 |
Co-Author | 1 | |
Best Paper in a Session – Presenter | 2 | |
Best Paper in a Session – Co Author | 1 | |
Best ” Subject Paper ” Presenter | 4 | |
Best ” Subject Paper ” Co Author | 2 | |
” Col Rangachari ” Presenter | 8 | |
” Col Rangachari ” Co Author | 4 | |
Physical Poster / Poster Podium ( per Poster / Podium ) | Presenter | 2 |
Co-Author | 1 | |
” Best Poster ” in a Subject – Presenter | 4 | |
” Best Poster ” in a Subject – Co Author | 2 | |
” E T Selvam ” Presenter | 8 | |
” E T Selvam ” Co Author | 4 | |
E Poster ( per poster ) | Author / Co Author | 1 |
Top Videos ( per Video ) | Presenter | 3 |
Co-Author | 1 | |
” Top 13 Videos Session ” Presenter | 4 | |
” Top 13 Videos Session ” Co Author | 1 | |
” C S Reshmi ” Presenter | 8 | |
” C S Reshmi ” Co Author | 2 | |
Hyde Park ( per Paper ) | Presenter | 2 |
Co-Author | 1 | |
Per IC | Chief Instructor | 4 |
Co- Instructor | 2 | |
Other Session / Symposia ( Non Sponsored ) ( Max 2 Sessions / Symposia ) | Speaker | 2 |
National Symposium ( Max 1 ) | Chairpersion | 4 |
Speaker | 2 | |
Any Session ( Max 2 Sessions ) | Chair person / Judge | 1 |
Hands on Course ( Max 2 Courses) | Convenor / Faculty | 2 |
Evaluator ( Max. 2 Subjects ) | Instruction Course | 2 |
Free Paper | 2 | |
Videos | 2 | |
Named AIOS Award (which are to be one of the 11 Applied Awards) | 12 | |
IJO ( Kindly Upload Proof / Scanned copy ) |
Original Paper | 4 |
Case report / Communication | 2 | |
Reviewer | 2 | |
Elected GC Member | Per Term | 4 |
Member SC / Member ARC /Joint Secretary / Joint Treasurer | Per Term | 2 |
CME/PPP ( Kindly Upload Proof / Scanned copy from Chairman ARC ) |
Author | 4 |
Reviewer | 2 | |
ARC Sessions/LDP Sessions ( Kindly Upload Proof / Scanned copy from Chairman ARC ) |
Presenter | 2 |
TOTAL CREDIT POINTS | ||
AIOS Achievement Award | 150 | |
AIOS Senior Achievement Award | 300 |